<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPSC Economy &#8211; UPSC247</title>
	<atom:link href="https://upsc247.com/category/upsc-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://upsc247.com</link>
	<description>Best Free Online Platform For UPSC Preparation</description>
	<lastBuildDate>Fri, 02 May 2025 03:45:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://upsc247.com/wp-content/uploads/2024/09/cropped-UPSC247-32x32.png</url>
	<title>UPSC Economy &#8211; UPSC247</title>
	<link>https://upsc247.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Faceless Tax Scheme UPSC &#124; All Key Points And MCQ Based On It</title>
		<link>https://upsc247.com/faceless-tax-scheme-upsc/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Sat, 19 Apr 2025 10:37:59 +0000</pubDate>
				<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC Government Schemes & Bills]]></category>
		<category><![CDATA[UPSC GS Paper 3]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=4188</guid>

					<description><![CDATA[<p>Faceless Tax Scheme UPSC &#124; All Key Points And MCQ Based On It &#8211; The government’s faceless tax assessment scheme, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/faceless-tax-scheme-upsc/">Faceless Tax Scheme UPSC | All Key Points And MCQ Based On It</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Palm Oil And Biodiversity &#124; UPSC</title>
		<link>https://upsc247.com/palm-oil-and-biodiversity-upsc/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 05:37:06 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC Environment & Ecology]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=5750</guid>

					<description><![CDATA[<p>Palm Oil And Biodiversity &#124; UPSC : Palm oil is derived from the oil palm tree (Elaeis guineensis Jacq.), which [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/palm-oil-and-biodiversity-upsc/">Palm Oil And Biodiversity | UPSC</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic Survey UPSC Highlights Pdf 2022 &#124; Questions &#124; Analysis</title>
		<link>https://upsc247.com/economic-survey-upsc/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Sun, 13 Apr 2025 11:05:25 +0000</pubDate>
				<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC GS Paper 3]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=3836</guid>

					<description><![CDATA[<p>Economic Survey UPSC Highlights Pdf 2020-21 &#124; Questions &#124; Analysis &#8211; Economic Survey 2020-21 Was Released On 31st January 2021 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/economic-survey-upsc/">Economic Survey UPSC Highlights Pdf 2022 | Questions | Analysis</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Industrial Corridor Programme (NICP) &#124; UPSC Current Affairs</title>
		<link>https://upsc247.com/national-industrial-corridor-programme-nicp-upsc-current-affairs/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 19:36:34 +0000</pubDate>
				<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC Government Schemes & Bills]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=5882</guid>

					<description><![CDATA[<p>National Industrial Corridor Programme (NICP) &#124; UPSC  &#124; Why In The News ? 11 Industrial Corridors with 32 Projects to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/national-industrial-corridor-programme-nicp-upsc-current-affairs/">National Industrial Corridor Programme (NICP) | UPSC Current Affairs</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Mission on Edible Oil &#8211; Oil Palm (NEMO-OP) &#124; UPSC</title>
		<link>https://upsc247.com/national-mission-on-edible-oil-oil-palm-nemo-op-upsc/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 10:27:04 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC Government Schemes & Bills]]></category>
		<category><![CDATA[UPSC GS Paper 3]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=5745</guid>

					<description><![CDATA[<p>National Mission on Edible Oil &#8211; Oil Palm (NEMO-OP) &#124; UPSC &#124; Why In The news ? The proposal for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/national-mission-on-edible-oil-oil-palm-nemo-op-upsc/">National Mission on Edible Oil &#8211; Oil Palm (NEMO-OP) | UPSC</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RBI Economic Toolkit UPSC &#124; The Economic Toolkit Revealed</title>
		<link>https://upsc247.com/rbi-economic-toolkit-upsc/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 16:29:40 +0000</pubDate>
				<category><![CDATA[UPSC Economy]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=4692</guid>

					<description><![CDATA[<p>RBI Economic Toolkit UPSC &#124; The Economic Toolkit Revealed &#8211; This article has appeared in the newspaper in the context [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/rbi-economic-toolkit-upsc/">RBI Economic Toolkit UPSC | The Economic Toolkit Revealed</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>General Insurance Amendment Bill 2021 UPSC &#124; Explained</title>
		<link>https://upsc247.com/general-insurance-amendment-bill-2021-upsc-explained/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 02:05:23 +0000</pubDate>
				<category><![CDATA[UPSC Government Schemes & Bills]]></category>
		<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC GS Paper 2]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=5368</guid>

					<description><![CDATA[<p>General Insurance Amendment Bill 2021 UPSC &#124; Explained &#124; Why In The News ? In news :  The General Insurance [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/general-insurance-amendment-bill-2021-upsc-explained/">General Insurance Amendment Bill 2021 UPSC | Explained</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Periodic Labour Force Survey 2019-20 &#124; UPSC</title>
		<link>https://upsc247.com/periodic-labour-force-survey-2019-20-upsc/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 13:42:46 +0000</pubDate>
				<category><![CDATA[Reports & Indices UPSC]]></category>
		<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC GS Paper 1]]></category>
		<category><![CDATA[UPSC GS Paper 2]]></category>
		<category><![CDATA[UPSC GS Paper 3]]></category>
		<category><![CDATA[UPSC GS Paper 4]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=5294</guid>

					<description><![CDATA[<p>Periodic Labour Force Survey 2019-20 &#124; Why In The News ? &#8211;  Recently, the National Statistical Office (NSO) released the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/periodic-labour-force-survey-2019-20-upsc/">Periodic Labour Force Survey 2019-20 | UPSC</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Digital Ecosystem of Agriculture ( IDEA ) &#124; UPSC &#124; Explained</title>
		<link>https://upsc247.com/india-digital-ecosystem-of-agriculture-idea-upsc-explained/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 04:40:41 +0000</pubDate>
				<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[UPSC Geography]]></category>
		<category><![CDATA[UPSC GS Paper 3]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=5702</guid>

					<description><![CDATA[<p>India Digital Ecosystem of Agriculture ( IDEA ) &#124; UPSC &#124; Explained &#124; Why In The News ? Government is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/india-digital-ecosystem-of-agriculture-idea-upsc-explained/">India Digital Ecosystem of Agriculture ( IDEA ) | UPSC | Explained</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ways And Means Advances UPSC &#124; What Are WMA And its Limits</title>
		<link>https://upsc247.com/ways-and-means-advances-upsc-what-are-wma-and-its-limits/</link>
		
		<dc:creator><![CDATA[UPSC247 Team]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 18:59:45 +0000</pubDate>
				<category><![CDATA[UPSC Economy]]></category>
		<category><![CDATA[UPSC GS Paper 3]]></category>
		<guid isPermaLink="false">https://upsc247.com/?p=4299</guid>

					<description><![CDATA[<p>Ways And Means Advances UPSC &#124; What Are WMA And its Limits &#8211; The Reserve Bank of India (RBI) gives [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://upsc247.com/ways-and-means-advances-upsc-what-are-wma-and-its-limits/">Ways And Means Advances UPSC | What Are WMA And its Limits</a> appeared first on <a rel="nofollow" href="https://upsc247.com">UPSC247</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
